- HOME |
- HOUSING DEVELOPMENT |
- PROPERTY MANAGEMENT |
- RENTAL PROPERTIES |
- VACANCIES |
- FORMS |
- CONTACT US
Rental Vacancies
Rentals are listed in alphabetically by the ND City.
| Fairmount | Unit | Date Available | Rent | Security Deposit | Incentives |
| Fieldstone Manor | 1 bed, 1 bath | Now | $492 | $492 | |
| Gwinner | Unit | Date Available | Rent | Security Deposit | Incentives |
| None Available | |||||
| Hankinson | Unit | Date Available | Rent | Security Deposit | Incentives |
| Grace Village | 2 bed, 1 bath | Now | $470 | $250 | |
| Hatton | Unit | Date Available | Rent | Security Deposit | Incentives |
| None Available | |||||
| Lisbon | Unit | Date Available | Rent | Security Deposit | Incentives |
| Sunset Village | 2 bed, 1 bath | Now | $465 | $250 | |
| Milnor | Unit | Date Available | Rent | Security Deposit | Incentives |
| Heritage Village | 1 bed, 1 bath | Now | $360 | $150 | |
| Northwood | Unit | Date Available | Rent | Security Deposit | Incentives |
| Northwood Village | 2 bed, 2 bath | 9/1/10 | $450 | $250 | |
| West Fargo | Unit | Date Available | Rent | Security Deposit | Incentives |
| None Available |